 
Infrastructure
The D4 Business Village Luzern tailors its spaces to each client’s individual needs. In addition to offering standard seating arrangements such as theatre, block or U-shape, we can also provide solutions tailored to your specific requirements.
All prices exclude VAT at 8.1% and are subject to change.
AVAILABLE TECHNOLOGY/RESOURCES
| Price per day | Price per half-day | Details | |
| Projector with dual projection capability | CHF 100 | CHF 60 | - | 
| Projector (other rooms) | CHF 70 | CHF 40 | - | 
| ClickShare (all rooms) | CHF 10 | CHF 5 | - | 
| Headsets, handheld microphone (Event Room, Giga/Exa) | CHF 120 | CHF 70 | Event room full day only | 
| Handheld microphone per item (Event Room, Giga/Exa) | CHF 30 | - | Event room full day only | 
| Interpreter booth monolingual (Event Room) | CHF 700 | - | Technical equipment only excluding interpreter | 
| Whisper system (up to 20 people) | CHF 300 | - | More people on request | 
| Presentation monitor on wheels per item (other rooms | CHF 50 | - | Event Room/Giga/Hekto including | 
| Flipchart on wheels (all rooms) | CHF 15 | - | - | 
| Pinboard on wheels (all rooms) | CHF 15 | - | - | 
| Presentation kit (all rooms) | CHF 15 | - | - | 
| LAN connection with installation (other rooms) | CHF 98 | - | Event Room/Giga Exa/Tera incl. | 
| Laptop hire (all rooms) | CHF 70 | CHF 40 | |
| Conference phone (all rooms) | CHF 70 | CHF 40 | Including installation | 
| Telephone call costs (ext. calls) | - | - | Charged per hour/min | 
| Copying service A3/A4/colour/b&w (all rooms) | - | - | Copying service A3/A4/colour/b&w (all rooms) | 
| Copying service A3/A4/colour/b&w (all rooms) | CHF 9.30 | - | per item | 
SUPPORT SERVICES
| Price per day | Price per half day | Details | |
| On-site event technician | - | - | Upon request | 
| Evening surcharge for staff (all rooms) | CHF 100 | - | Per evening | 
| Surcharge for Saturdays/public holidays (all rooms) | +20% | - | excluding catering | 
Rental equipment/resources for external use
| Price per item per half-day | Price per item per half-day | Details | |
| Mobile projector | CHF 50 | CHF 2 | - | 
| Mobile pinboard | CHF 15 | - | 115 x 145 cm | 
| Mobile screen | CHF 25 | CHF 15 | - | 
| Mobile flipchart | CHF 15 | - | - | 
| Seminar table | CHF 15 | - | 150 x 70 cm | 
| Standing table (aluminium) | CHF 8 | CHF 5 | Round | 
| Party bench set | CHF 20 | - | Table with 2 benches | 
| Brochure stands in case | CHF 10 | - | Foldable | 
| projector trolley on wheels | CHF 5 | - | for mobile projector | 
| Lounge chair on wheels | CHF 10 | - | Leather (red & black) | 
| Coat rack on wheels | CHF 10 | - | for approx. 50 coats | 
| Folding table chair | CHF 5 | - | with foldable trolley with 13 items | 
| Event chair | CHF 2 | On trolley with 25 items | |
| Table-top speaker | CHF 40 | - | - |